| Question | Pulmonary artery catheter | 
| Type | · ICU patients needing PAC (according to treating doctor) | 
| Subjects | · PAC vs not | 
| Upshot | · ↔Mortality · ↔Length of stay · Complications in 10% o Arterial puncture, haematoma o Pneumothorax, haemothorax o Arrhythmia | 
| Question | Cardiac output guidance in major abdo surgery | 
| Type | · Multinational, assessor-blinded RCT | 
| Subjects | · High risk patients undergoing major abdo surgery | 
| Groups | · LiDCO-guided fluid/dopexamine vs clinical; intra-op + 6 hours | 
| Upshot | · ↔Mortality · ↔Complications | 
| Comments | · Importance of statistically insignificant differences unclear · Updated meta-analysis suggests ↓complications | 
| Question | Goal-directed haemodynamic therapy in low-moderate risk patients | 
| Type | · Multi-centre RCT | 
| Subjects | · Major elective surgery | 
| Groups | · Oesophageal doppler vs not | 
| Targets for doppler group | · SVV <10% · CI >2.5 · mAP >65 | 
| Upshot | · ↓Moderate-to-severe complications (NNT 13) | 
| Comments | · Underpowered · Several methodological weaknesses | 
| Question | Aspirin for primary prevention | 
| Type | · Multi-national double-blinded RCT | 
| Subjects | · 70 years | 
| Groups | · aspirin vs placebo | 
| Upshot | · ↑Cancer-related death · ↑Major haemorrhage | 
| Question | Cardiac output-guidance in major abdo surgery 2 | 
| Outcome | · TBC | 
Feedback welcome at ketaminenightmares@gmail.com